Comet C/2007 N3 Lulin - 2009 Partial Eclipse


  I am looking for photos of Comet Lulin taken on 2009 February 26 at abuut 9:00 UTC.  See tables below.

Lulin (C/2007 N3)
Date Time RA (J2000) Dec Const- Mag- Radius Delta Elonga-PosAngl dRA dDec
ella. nitude tion Tail
2009 h m h m s o ' " mag AU AU o o "/h "/h
Feb 26 1:00 10:38:53.0 +8:27:53 Leo 5.2 1.4091 0.4189 179.5 W 300.8 -697.3 268.6
26 1:30 10:38:29.4 +8:30:07 Leo 5.2 1.4093 0.4191 179.7 W 304.3 -696.8 268.2
26 2:00 10:38:05.8 +8:32:21 Leo 5.2 1.4094 0.4192 179.8 W 311.6 -696.4 267.9
26 2:30 10:37:42.2 +8:34:35 Leo 5.2 1.4096 0.4194 179.9 W 334.3 -695.9 267.5
26 3:00 10:37:18.6 +8:36:49 Leo 5.2 1.4098 0.4195 179.9 E 50.1 -695.5 267.1
26 3:30 10:36:55.1 +8:39:02 Leo 5.2 1.4099 0.4197 179.8 E 86.4 -695.1 266.8
26 4:00 10:36:31.6 +8:41:15 Leo 5.2 1.4101 0.4198 179.7 E 96.4 -694.6 266.4
26 4:30 10:36:08.1 +8:43:28 Leo 5.2 1.4102 0.4200 179.6 E 100.7 -694.1 266.0
26 5:00 10:35:44.7 +8:45:40 Leo 5.2 1.4104 0.4202 179.4 E 103.0 -693.7 265.6

Anti-Solar Point
Date Time RA (J2000) Dec Const- Mag- Radius Delta Elonga- Dia- dRA dDec
ella. nitude tion meter
2009 h m h m s o ' " mag AU AU o ' "/h "/h
Feb 26 1:00 10:37:18.1 +8:42:14 Leo -26.8 0.9902 32.31 140.0 -56.1
26 1:30 10:37:22.9 +8:41:46 Leo -26.8 0.9902 32.31 140.0 -56.1
26 2:00 10:37:27.6 +8:41:18 Leo -26.8 0.9902 32.31 140.0 -56.1
26 2:30 10:37:32.4 +8:40:50 Leo -26.8 0.9902 32.30 140.0 -56.2
26 3:00 10:37:37.2 +8:40:22 Leo -26.8 0.9902 32.30 140.0 -56.2
26 3:30 10:37:41.9 +8:39:54 Leo -26.8 0.9902 32.30 140.0 -56.2
26 4:00 10:37:46.7 +8:39:26 Leo -26.8 0.9902 32.30 140.0 -56.2
26 4:30 10:37:51.4 +8:38:58 Leo -26.8 0.9902 32.30 140.0 -56.2
26 5:00 10:37:56.2 +8:38:30 Leo -26.8 0.9902 32.30 140.0 -56.2


(Data calculated at http://www.calsky.com)

Position of Lulin relative to the antisolar point


Louis Marmet and Nicolas Marmet